NOTES: * 11:35 Dismissal ** Dates to be confirmed No School
Download Calendar in PDF format
| August | September | ||
|---|---|---|---|
| 23-27 | School begins | 1 | Parent Meeting PNV 7:15 am |
| 31 | Back To School Night - All Parents | 2 | Parent Meeting Grade 7 7:15 am |
| 3 | Lock-in (Grade 7) | ||
| 3 | Parent Meeting (Grs 8-9) 7:15 am | ||
| 6-13 | School Photos | ||
| 7 | Honor Society Initiation Ceremony | ||
| 8 | Parent Meeting (Grs 10-12) 7:15am | ||
| 10 | Leadership Workshop (NHS, StCoun) | ||
| 16-17 | Mexican Bicentenial | ||
| 21 | Trip to Dzilibilchaltun (Grade 9) | ||
| 24 | Teachers Meeting* | ||
| 27 | Progress Reports | ||
| 28 | Parent/Teacher Speed Meetings | ||
| 29 | Mexican Kermesse | ||
| ** | PAA Exam (Grades 11,12) | ||
| October | November | ||
|---|---|---|---|
| 8 | Renaissance Fair | 1 | Day of the Dead |
| 9 | SAT Exam | 6 | SAT Exam |
| 13 | PSAT Exam (Grs 9-11) | 13-17 | ASOMEX Golf/Tennis |
| 16-19 | ASOMEX Creative Writing (Gr 7-8) | 19-20 | CancunMUN |
| 22 | UN Day – International Fair | 22 | Progress Reports |
| 23 | ACT Exam | 23 | Parent/Teacher Speed Meetings |
| 25 | Report Cards | 25-26 | Thanksgiving/Revolution Day |
| 25-29 | Red Ribbon Week | ||
| 29 | IAS/CES Halloween Kermesse | ||
| 29 | Teachers Meeting* | ||
| December | January | ||
|---|---|---|---|
| 4 | SAT Exam | 10 | Classes Resume |
| 10 | Holiday Posada IAS | 14 | Report Cards |
| 11 | ACT Exam | 21 | Trip to Ek Balaam (Grade 7) |
| 13-21 | 1st Semester Evaluation Period | 21 | IAS Idol |
| 22 | Winter Break Begins | 22 | SAT Exam |
| 26-28 | Model UN Puebla | ||
| 28 | Teachers Meeting | ||
| February | March | ||
|---|---|---|---|
| 7 | Constitution Day | 1-4 | March Madness |
| 8 | Progress Reports | 3 | World Maths Day |
| 10 | Poetry Coffeehouse | 7 | Report Cards |
| 11 | Assembly for Red Hand Day | 8-15 | MUN New York City |
| 12 | ACT Exam | 18 | Trip to Actun Chen (Grade 8) |
| 17-20 | Junior-Senior Trip - Chiapas | 21 | Benito Juarez Birthday |
| 24 | Flag Day (Mexico) | 23-27 | ASOMEX Ecological Adv Cancun |
| 25 | Teachers Meeting | 25 | Teachers Meeting* |
| 26 | Earth Hour | ||
| 28 | Progress Reports | ||
| 29 | Parent/Teacher Speed Meetings | ||
| April | May | ||
|---|---|---|---|
| 1 | Drama Fest | 2 | Classes resume |
| 8 | Trip to Rio Lagartos (Gr. 10) | 6 | Battle of Puebla |
| 9 | ACT Exam | 9 | Report Cards |
| 16-1 May | Spring Break | 16 | Teachers’ Day |
| 23-27 | SEP Nat’l Evaluation Period (7-9) | ||
| 27 | Parents Day Program | ||
| 27 | Teachers Meeting | ||
| 30 | Progress Reports | ||
| 31 | Parent/Teacher Speed Meetings | ||
| ** | AP Testing | ||
| ** | Students’ Day | ||
| June | July | ||
|---|---|---|---|
| 3 | School Dance | 5-6 | Report cards |
| 4 | SAT Exam | ||
| 6-10 | Semester Exams (Grade 12) | ||
| 10 | Last Day of School (Grade 12) | ||
| 11 | ACT Exam | ||
| 13-17 | Semester Exams (Grs 7-11) | ||
| 17 | Awards Assembly | ||
| 17 | Last Day of School (Grades 7-11) | ||
| 17 | Graduation Practice (Grade 12) | ||
| 18 | Graduation (Seniors) | ||
| 20-July 1 | Special Exams/Social Service | ||
| 24 | Graduation 9th Grade | ||
Av. Colegios SM 306 Mza. 17 Lt. 39, Blvd. Colosio Km 5 Cancún, Quintana Roo
Telephone: +52 998-882-2269 y 998-882-2273
Copyright© Comunidad Educativa del Sol / International American School. All rights reserved