NOTE: * 11:35 Dismissal ** Dates to be confirmed No School
Download Calendar in PDF format
| September | October | ||
|---|---|---|---|
| 3 | Back To School Night - All Parents | 2 | IAS Idol |
| 4 | Lock-in (Grade 7) | 10 | SAT Exam |
| 8 | Honor Society Initiation Ceremony | 14 | PSAT Exam (Grs 9-11) |
| 9 | Parent Meeting Grade 7, 7:15 am | 17-20 | ASOMEX Creative Writing (Gr 7-8) |
| 10 | Parent Meeting (Grs 8-9) 7:15 am | 23 | Celebration of UN Day |
| 11 | Leadership Workshop(NHS, St Coun) | 24 | ACT Exam |
| 15 | Parent Meeting (Grs 10-12) 7:15am | 26 | Report Cards |
| 16 | Mexican Independence Day | 29 | IAS/CES Halloween Kermesse |
| 21 | Trip to Dzilibilchaltun (Grade 9) | 30 | Teachers Meeting |
| 25 | Teachers Meeting | 31 | ASOMEX Golf/Tennis (Gr 7-12) |
| 28 | Progress Reports | ||
| 29 | Parent/Teacher Speed Meetings | ||
| November | December | ||
|---|---|---|---|
| 2 | Day of the Dead | 5 | SAT Exam |
| 5-8 | ASOMEX Volleyball Qto (Gr 7-12) | 7-18 | 1st Semester Evaluation Period |
| 7 | SAT Exam | 11 | Holiday Posada (CES-IAS) |
| 20-21 | CancunMUN | 12 | ACT Exam |
| 23 | Progress Reports | 19 | Winter Break Begins |
| 24 | Parent/Teacher Speed Meetings | ||
| 26-27 | Thanksgiving/Revolution Day | ||
| January | February | ||
|---|---|---|---|
| 7 | Classes Resume | 1 | Constitution Day |
| 11 | Report Cards | 5 | Assembly for Red Hand Day |
| 14-17 | Chiapas Trip (Grades 11-12) | 6 | ACT Exam |
| 22 | Trip to Ek Balaam (Grade 7) | 8 | Progress Reports |
| 23 | SAT Exam | 9 | Parent/Teacher Speed Meetings |
| 29 | Teachers Meeting | 10 | Poetry Coffeehouse |
| ** | PAA Exam (Grades 11,12) | 12 | Trip to Actun Chen (Grade 8) |
| 18-20 | Model UN Monterrey (Grs 9-12) | ||
| 24 | Flag Day (Mexico) | ||
| 26 | Teachers Meeting | ||
| March (Detailed view) | April (Detailed view) | ||
|---|---|---|---|
| 1 | Report Cards | 3 | ACT Exam |
| 2-5 | March Madness | 12 | Classes Resume |
| 12 | Trip to Rio Lagartos (Grade 10) | 21-25 | ASOMEX Ecological Adv Cancun |
| 25 | Drama Fest | 23 | World Book Day |
| 25 | Progress Reports | 26-30 | SEP Nat’l Evaluation Period (7-9) |
| 26 | Spring Break | 30 | Teachers Meeting |
| 26 | Teachers Meeting | ||
| ** | Family Day | ||
| ** | World Maths Day | ||
| May | June | ||
|---|---|---|---|
| 3-4 | School Holidays | 1 | Parent/Teacher Speed Meetings |
| 5 | Battle of Puebla | 5 | SAT Exam |
| 6 | Report Cards | 5-11 | Semester Exams (Grade 12) |
| 28 | IAS Parents Day Program | 11 | Last Day of School (Grade 12) |
| 28 | Teachers Meeting | 12 | ACT Exam |
| 31 | Progress Reports | 14-18 | Semester Exams (Grs 7-11) |
| ** | AP Testing | 18 | Awards Assembly |
| ** | Students’ Day | 18 | Last Day of School (Grades 7-11) |
| 18 | Graduation Practice (Grade 12) | ||
| 19 | Graduation (Seniors) | ||
| 21- Jul 2 | Special Exams/Social Service | ||
| 26 | Graduation 9th Grade | ||
| ** | Sports Awards Banquet | ||
| July | |||
|---|---|---|---|
| 5-6 | Report cards | ||
Av. Colegios SM 306 Mza. 17 Lt. 39, Blvd. Colosio Km 5 Cancún, Quintana Roo
Telephone: +52 998-882-2269 y 998-882-2273
Copyright© Comunidad Educativa del Sol / International American School. All rights reserved