| September -(Month in details |
October -(Month in details |
||
|---|---|---|---|
| 10 | Open House | 28-2 | English Exams Periods |
| 14 | Anniversary Niños Heroes | 9 | Talent show |
| 15 | Anniversary Mexican Independence Primary and Kinder | 16 | Kinder Talent Show |
| 16 | No school | 12 | Spanish Exams Week |
| 25 | Monthly Teacher´s Meetings | 12-16 | Discovery of América |
| 13-16 y 19-23 | Tri-monthly meetings | ||
| 24 | Anniversary O.N.U. | ||
| 29 | Halloween | ||
| 30 | Day of Dead | ||
| 30 | Halloween Kinder | ||
| 30 | Monthly Teacher´s Meetings | ||
| November -(Month in details |
December -(Month in details |
||
|---|---|---|---|
| Evaluations kinder during this month | 30 nov-4 | English Exam Week | |
| 2 | No school Day of the Dead | 11 | Christmas Posada |
| 9-13 | Poetry Recital Spanish | 7-11 | Spanish Exam Week |
| 9-13 | English Exam Week | 13 | Family Christmas Brunch |
| 19 | Poetry Recital Kinder | 19-6 ene | December Holidays |
| 20 | Anniversary Rev. Mexican | ||
| 20 | Parade Rev. Mexican Kinder | ||
| 24 | Thanksgiving Lunch | ||
| 25 | Thanksgiving Presentation Kinder | ||
| 26-27 | No school Thanksgiving | ||
| January -(Month in details |
February -(Month in details |
||
|---|---|---|---|
| 7 | Return to school | 1 | No school, Anniversary Mexican Constitution |
| 18-22 | English Exam Week | 5 | Spelling bee Preescolar |
| 21 | Science Fair Kinder | 12 | 14 February |
| 22 | Spelling | 12 | 14 February Preescolar |
| 25-29 | Science Fair Primary | 13 | Olympics Primary |
| 29 | Monthly Teacher´s Meetings | 22-26 | Spanish Exam Week |
| 24 | Flag Day | ||
| 25 | Dr. Seuss | ||
| 26 | Monthly Teacher´s Meetings | ||
| *February and March individual Parent Meetings* | |||
| March -(Month in details |
April -(Month in details |
||
|---|---|---|---|
| Evaluation Preescolar during this month | 26 Mar-11 Abr | Easter Holiday | |
| 1-5 | English Exam Week | 12 | Return to work |
| 5 | Olympics – Camping Preescolar | 19-23 | Spanish Exam Week |
| 8-12 | Camping Primary | 19-23 | Book Day |
| 19 | Spring Parade Preescolar | 20-30 | SEQ evaluations |
| 22 | Birthdate Benito Juárez | 23 | International Book Day |
| 25 | Easter | 26-29 | English Exam Week |
| 25 | Easter Preschool | 30 | Children´s Day |
| 25 | Monthly Teacher´s Meetings | ||
| May | June -(Month in details |
||
|---|---|---|---|
| 3-5 | No school (Work Day, Puebla Battle) | Evaluation Preescolar during this month | |
| 14 | No school (Teacher´s Day) | 31-4 | Spanish Exam Week |
| 28 | Monthly Teacher´s Meetings | 1-11 | Parent´s Meetings |
| 11 | Family Night | ||
| 14-18 | English Exam Week | ||
| 21-25 | Final Spanish Exam | ||
| 25 | 6th grade Graduation | ||
| 30 | KIII Graduation | ||
Av. Colegios SM 306 Mza. 17 Lt. 39, Blvd. Colosio Km 5 Cancún, Quintana Roo
Telephone: +52 998-882-0383 and 998-882-0074
Copyright © Comunidad Educativa del Sol. All rights reserved